Series One (2002)
| Week One | Week Two | Week Three | Final Week | ||||||||
| 1st | Hadan | Black | 1st | Lamar | Green | 1st | Brhea | Green | 1st | Lamar | Green |
| 2nd | Intho | Blue | 2nd | Halei | Blue | 2nd | Bryal | Blue | 2nd | Intho | Mauve |
| 3rd | Sejen | Brown | 3rd | Jeash | Olive | 3rd | Eljam | Mauve | 3rd | Brhea | Brown |
| 4th | Gaale | Olive | 4th | Boyan | Black | 4th | Padwy | Olive | 4th | Bryal | Olive |
| 5th | Daala | Green | 5th | Kefra | Mauve | 5th | Toasa | Black | 5th | Halei | Blue |
| 6th | Lydav | Mauve | 5th | Racar | Mauve | 6th | Glema | Brown | 6th | Hadan | Black |
| 6th | Adluk | Brown | |||||||||
Series Two (2003)
Series Three (2004)
Series Four (2005)
Raven: The Island (2006)
Series Five (2006)
Series Six (2007)
Raven: The Secret Temple (2007)
Series Seven (2008)
Series Eight (2008)
| Week One | Week Two | Week Three | Final Week | ||||||||
| 1st | Pargan | 1st | Druan | 1st | Sarpes | 1st | Pargan | ||||
| 2nd | Milex | 2nd | Rimah | 2nd | Phidel | 2nd | Phidel | ||||
| 3rd | Adlan | 3rd | Valso | 3rd | Sonaj | 3rd | Druan | ||||
| 4th | Quilam | 4th | Almar | 4th | Wymal | 4th | Milex | ||||
| 5th | Wexar | 5th | Thyran | 5th | Venrav | 5th | Rimah | ||||
| 6th | Linzar | 5th | Vilsar | 6th | Rodan | 6th | Sarpes | ||||
| 6th | Exsil | ||||||||||
Raven: The Dragon's Eye (2009)
Series Nine (2009)
| Week One | Week Two | Week Three | Final Week | ||||||||
| 1st | Javmay | 1st | Dyrel | 1st | Tridic | 1st | Dyrel | ||||
| 2nd | Reggos | 2nd | Bertar | 2nd | Japul | 2nd | Bertar | ||||
| 3rd | Yalbec | 3rd | Jenwin | 3rd | Nosson | 3rd | Tridic | ||||
| 3rd | Lamald | 4th | Yercas | 4th | Elgan | 4th | Javmay | ||||
| 5th | Kafsum | 5th | Harsam | 5th | Forell | 5th | Reggos | ||||
| 6th | Gruad | 6th | Wordac | 6th | Wenod | 6th | Japul | ||||
| 7th | Yenja | ||||||||||
Series Ten (2010)
No warriors added to this series yet.










